If you know me, you know I love Hot Coupon World. It’s my all-time favorite site for couponing. Since it covers such a broad market, sometimes the coupons and prices just don’t (can’t) match up with what we have locally. Even locally prices at different Harris Teeter markets vary a little.

Anyway, I just spent the last few hours sanitizing (and adding to) the list I got from HTC, and I’m sharing it with you. I’ve updated the Harris Teeter prices (the ones here are for the Hanbury Road store), and I’ve updated the coupon values to reflect what we received in Hampton Roads.

Product Price Coupon Coupon Source Tripled Q value Qty to buy Purchase Price Final Price Each
Beechnut Juice 1.39 .75/1 10/26 SS 2.25 1 1.39 -0.86
Fleischmann’s Yeast 0.99 .45/1 10/05 SS 1.35 1 0.99 -0.36
Lipton Tea Bags (16 ct.) 1.19 .50/1 10/05 RP 1.5 1 1.19 -0.31
Bumble bee 3 oz tuna pouch 1.39 .55/1 09/14 SS 1.65 1 1.39 -0.26
Del Monte Fruit Naturals 1.50 .55/1 09/21 Parade 1.65 1 1.50 -0.15
Muir Glen Tomatos (paste, sauce, diced) 2.19 .75/1 09/28 SS 2.25 1 2.19 -0.06
Reynolds wax paper, 75 ft 1.50 .50/1 10/19 SS 1.50 1 1.50 0.00
Muir Glen soups 2.29 .75/1 09/28 SS 2.25 1 2.29 0.04
Argo Corn Starch 1.79 .55/1 10/05 SS 1.65 1 1.79 0.14
Little Debbie Family Pack muffins 2.39 .75/1 All You, September 2008 2.25 1 2.39 0.14
Whiskas Temptations cat treats on sale 1.67 .50/1 09/21 RP 1.50 1 1.67 0.17
Kikkoman 10 oz soy sauce or teriyaki 1.87 .55/1 08/24 SS 1.65 1 1.87 0.22
Carnation Evaporated Milk – 12 oz 0.99 .50/2 09/14 RP & 11/02 RP 1.50 2 1.98 0.24
Snyder’s Of Hanover Pretzel Sticks12 Multi Grain 2.49 .75/1 09/28 SS 2.25 1 2.49 0.24
Viva Papertowel 2.49 .75/1 10/12 SS 2.25 1 2.49 0.24
Smithfield Smoked Sausage 2.50 .75/1 09/28 SS 2.25 1 2.5 0.25
Netsle nesquick ready to drink 1.79 .50/1 09/14 RP 1.50 1 1.79 0.29
Arnold 100% Natural bread 1.99 .55/1 10/05 SS 1.65 1 1.99 0.34
Wet Ones 40 wipe canister 2.59 .75/1 11/2 SS 2.25 1 2.59 0.34
Eagle Sweetened Condensed Milk 2.00 .55/1 All You Nov 21 1.65 1 2.00 0.35
Knorr Sides 1.49 .75/2 10/05 RP 2.25 2 2.98 0.37
Betty Crocker Frosting 1.89 .50/1 10/19 SS 1.50 1 1.89 0.39
Reddi Wip Whipped Cream – Light Original 2.68 .75/1 All You Nov 2.25 1 2.68 0.43
Dole Fruit jars 2.69 .75/1 All You, Nov 2008 2.25 1 2.69 0.44
Halls Cough drops (bag) 1.99 .50/1 10/26 SS 1.50 1 1.99 0.49
Dannon Activia 2.00 .50/1 08/10 SSS 1.50 1 2.00 0.50
Scotties facial tissue – 5/5 1.00 .50/3 08/17 RP or 10/12 RP 1.50 3 3.00 0.50
Success Rice 2.00 .50/1 09/07 RP 1.50 1 2.00 0.50
Kleenex Facial Tissue with Lotion 1.75 .40/1 10/05 SS 1.2 1 1.75 0.55
Land o Lakes butter with canola 2.29 .55/1 10/12 SS 1.65 1 2.29 0.64
Shout spray 2.89 .75/1 10/05 SS 2.25 1 2.89 0.64
Windex Multi-Surface Cleaner 2.89 .75/1 09/21 SS 2.25 1 2.89 0.64
Valley Fresh 1.50 .55/2 10/05 SS 1.65 2 3.00 0.68
Hunt’s – canned tomatoes & sauce (11 oz+) 1.29 .40/2 All You Oct Issue 10 pg 89 1.20 2 2.58 0.69
Hunt’s – canned tomatoes & sauce (14.5 oz) 1.29 .40/2 09/21 SS 1.20 2 2.58 0.69
Crunch ‘n Munch (4 oz.) 1.39 .40/2 All You Oct #10 1.2 2 2.78 0.79
Coffee Mate 16oz. 2.29 .50/1 09/14 RP 1.50 1 2.29 0.79
Coffee Mate Liquid 2.29 .50/1 11/02 RP 1.5 1 2.29 0.79
International delight creamer 2.50 .55/1 10/12 RP 1.65 1 2.50 0.85
Pepperidge Farm Garlic Toast or garlic bread 2.50 .55/1 10/05 SS 1.65 1 2.50 0.85
Luzianne Tea Bags 24ct 1.99 .75/2 06/29 SS 2.25 2 3.98 0.87
Bertolli sauce pouch 3.19 .75/1 10/12 RP 2.25 1 3.19 0.94
Bob Evans Side Dish Green Beans 1.99 .35/1 10/19 SS 1.05 1 1.99 0.94
Mr Clean Liquid various scents- 2.50 .50/1 10/12 P&G 1.50 1 2.50 1.00
Energizer Battery PSA 2.59 .50/1 10/05 SS 1.50 1 2.59 1.09
Eggo Nutrigrain Waffles 2.79 .55/1 09/21 SS 1.65 1 2.79 1.14
Splenda Granulated (1.9oz box) 2.79 .55/1 11/2 RP 1.65 1 2.79 1.14
Sunny D Chilled products 1.99 .55/2 All You Aug 29 2008 1.65 2 3.98 1.17
Thai Kitchen – noodle bowls, but I think their spice packet
are cheaper
2.69 .50/1 09/28 RP 1.50 1 2.69 1.19
Asian Sensation 3.49 .75/1 10/05 SS 2.25 1 3.49 1.24
California Pizza Kitchen individual pizzas 3.59 .75/1 09/28 SS 2.25 1 3.59 1.34
Karo 2.59 .40/1 10/05 SS 1.20 1 2.59 1.39
Birds Eye Steamfresh 2.50 .35/1 10/12 SS 1.05 1 2.50 1.45
Kraft American Singles (12 oz.) 2.99 .50/1 11/02 SS 1.5 1 2.99 1.49
Listerene Smart Rinse 2.99 .50/1 10/05 RP 1.50 1 2.99 1.49
Simply Asia – noodle bowls 3.00 .50/1 09/28 RP 1.50 1 3.00 1.50
Bisquick 3.39 .60/1 09/21 SS 1.80 1 3.39 1.59
Sandies Cookies (Keebler) 3.49 .55/1 09/28 RP 1.65 1 3.49 1.84
Pillsbury Savorings Pastry Bites 4.19 .75/1 11/02 SS 2.25 1 4.19 1.94
Electrasol Gelpacs 3.50 .50/1 10/12 SS 1.5 1 3.50 2.00
Domino Sugar 5lb 3.59 .50/1 10/12 RP 1.50 1 3.59 2.09
Tyson Breaded Chicken Patties or Nuggets 3.79 .55/1 10/19 SS 1.65 1 3.79 2.14
New York Texas ToastGarlic 3.39 .40/1 09/28 RP 1.20 1 3.39 2.19
Tyson Heat ‘N Eat Entrees 3.99 .55/1 10/12 SS 1.65 1 3.99 2.34
Electrasol Gel or Powder 3.50 .35/1 10/12 SS 1.05 1 3.50 2.45
New York Dip n Sticks 3.69 .40/1 09/28 RP 1.20 1 3.69 2.49
Crisco Olive oil 4.99 .75/1 10/19 RP 2.25 1 4.99 2.74
Orville Redenbacher’s Microwave Popcorn 5.49 .75/1 All You Oct #10 2.25 1 5.49 3.24