Archive for December, 2008
Thursday Shopping
Farm Fresh again…

$10.53. Need I say more? (that included sales tax) Less than a fast food lunch for two people. Gotta love Rice Krispies at 67¢ a box!
Then off to Super K. Super Doubles (double Qs up to $2!). Not as much food here, but some great deals. Bought WAY too much candy (my biggest expense). But, hey, it’s the holidays.

Biggest expenses were the candy and the Bioré strips. The total, including tax was $40.07. Four dollars worth of Qs didn't double, and after a horrible, time-consuming check-out, I didn't feel like going back in and squabbling. When was the last time you got eyeshadow for 20 cents?
Last stop for the day… Walgreen’s. I still have 2 $5 RR to use by Saturday.

Not much to brag about. Just spending some RR. I bought a couple Sunday papers for the Qs. Apparently the machine hiccuped when one was being assembled because there are about 3 sets of duplicates inside. Nice, since the paper doesn't put RedPlum ads in the ones that aren't home delivery. Anyway my OOP was only $2.15 because of the register rewards ($10).
I’m headed out to the garage now to organize my pantry area. I’ve bought so much in the past couple weeks that I need to make room for it. Time to hook up that iPod and crank the xmas tunes.
I think I’m almost done shopping for the year.
Here’s my Farm Fresh Haul
Not nearly as impressive as some of my previous trips, but not bad. Plus, they limit how many of each item you can get, so there are multiples I will be going back for. I actually like that policy, because during triples at Harris Teeter, the best deals are gone in the first few hours and you have to wait for them re-stock.
Anyway, my total was $30.07 including tax ($65.24 in coupons).
The shampoo and dish soap are inset as I forgot to put them on the table when I shot the picture.
My rough list for Farm Fresh this weekend
All prices are from the Internet Express for the Great Bridge location.
| Item | Q | Exp Date | Price | Unit Price After Q | Product from Internet Express | |
| Chinet Napkins – 11-23-08 SS | $1.00/1 | 12/31/08 | 1.33 | -0.67 | 2ply 40 ct beverage | |
| Scotch Packaging Tape, one roll – 11-23-08 SS | $1.00/1 | 1/31/09 | 1.35 | -0.65 | 2″ x 800″ | |
| Blue Bonnet margarine – 11-09-08 SS | $0.50/1 | 12/31/08 | 1.00 | -0.50 | 1# boxes, reg or light | |
| Pillsbury Frozen Grand’s, Biscuits, Cinnamon Rolls , Mini Cinnamon Rolls Or Pillsbury Dinner Rolls, Any – 12-14-08 SS |
$1.00/1 | 3/7/09 | 1.50 | -0.50 | 5 ct (10.2 oz) | |
| Pillsbury Grands! Biscuits, Cinnamon rolls or Mini Cinnamon Rolls or Pillsbury Dinner Rolls – 11-16-08 SS |
$1.00/1 | 2/7/09 | 1.50 | -0.50 | 5 ct (10.2 oz) | |
| G.U.M. Toothbrush (excluding GUM Dome Trim Toothbrush) - 12-07-08 RP |
$1.00/1 | 2/28/09 | 1.79 | -0.21 | a variety full, medium | |
| Whiskas Temptations Cat Treats, Any – 12-14-08 RP | $1.00/1 | 3/21/09 | 1.79 | -0.21 | 3 oz assorted | |
| Daisy Brand Sour Cream, Any – 11-16-08 SS | $0.50/1 | 12/31/08 | 1.49 | -0.01 | 8 oz | |
| McCormick Spice, Extract, or Food Color, Any – 12-14-08 RP | $1.00/1 | 1/25/09 | 1.99 | -0.01 | chili powder or cinnamon 1 oz | |
| Nature’s Own bread or buns – 12-07-08 SS | $1.00/1 | 2/28/09 | 1.99 | -0.01 | whitewheat healthy white 20 oz | |
| Tums, any 24 ct or larger – 11-16-08 SS | $1.00/1 | 1/31/09 | 1.99 | -0.01 | 3 pk peppermint (rolls) | |
| Hungry Jack Biscuits, Any – 11-09-08 RP | $1.00/2 | 1/31/09 | 1.00 | 0.00 | 6 oz 5 ct | |
| Hungry Jack Instant Potatoes, Any – 11-09-08 RP | $1.00/2 | 1/31/09 | 1.00 | 0.00 | 3.5 oz | |
| Minute Rice Product, any – 12-07-08 RP | $1.00/1 | 3/7/09 | 2.00 | 0.00 | 14 oz white, wheat or boil-in-a-bag | |
| Snapple Tea or Juice Drink, Any 16 Oz. Or 17.5 Oz. Bottles- 12-14-08 SS |
$1.00/2 | 1/15/09 | 1.00 | 0.00 | ||
| Suave Hair Care, Any – 11-16-08 RP | $1.00/2 | 2/8/09 | 1.10 | 0.10 | 22.5 oz fam size | |
| Entenmanns Item, Any – 11-16-08 SS | $1.00/1 | 12/31/08 | 2.15 | 0.15 | little bites 11 oz | |
| Kleenex Facial Tissue, any (3) packages, or any (1) Bundle Pack – 12-07-08 SS |
$0.50/1 | 1/31/09 | 1.67 | 0.17 | assorted 3/$5 | |
| Betty Crocker Muffin Mix, Any – 12-14-08 SS | $1.00/2 | 2/7/09 | 1.19 | 0.19 | 6.5 oz blueberry or chocolate chip | |
| Blistex Lip Care Products, Any – 11-16-08 SS | $1.00/2 | 1/31/09 | 1.19 | 0.19 | Blistex Medicated Lip Balm – SPF 15 | |
| Blistex Lip Medex, Blistex Medicated Lip Ointment Or Blistex Medicated Lip Balm, Any – 12-14-08 SS |
$1.00/2 | 3/1/09 | 1.19 | 0.19 | Blistex Medicated Lip Balm – SPF 15 | |
| Buitoni Pasta Or Sauce, Any – 12-07-08 SS | $1.00/1 | 3/7/09 | 2.29 | 0.29 | 9 oz angel hair, fettuccine or linguine | |
| Lipton Tea Bags, To Go, Or Iced Tea Mix, Any – 11-16-08 RP | $1.00/2 | 2/7/09 | 1.29 | 0.29 | 16 ct plain tea bags | |
| Mt. Olive Product, Any – 11-02-08 SS | $0.50/1 | 12/24/08 | 1.79 | 0.29 | relish 8 oz jar or 10 oz squeeze | |
| Whiskas Temptations Cat Treats, Any – 12-14-08 RP | $0.50/1 | 3/21/09 | 1.79 | 0.29 | 3 oz assorted | |
| Whiskas Temptations Treats for Cats – 11-02-08 RP | $0.50/1 | 1/17/09 | 1.79 | 0.29 | 3 oz assorted | |
| Suave Hair Care, Any – 11-16-08 RP | $0.50/2 | 2/8/09 | 1.10 | 0.35 | 22.5 oz fam size | |
| Mueller’s Lasagna, Any – 12-07-08 SS | $1.00/2 | 2/28/09 | 1.39 | 0.39 | 16 oz | |
| Betty Crocker Frosting Tub, Any – 11-16-08 SS | $0.50/1 | 1/10/09 | 1.99 | 0.49 | ||
| Betty Crocker Frosting, Any – 12-14-08 SS | $0.50/1 | 2/7/09 | 1.99 | 0.49 | ||
| Heluva Good Dip Or Cheese, Any – 12-14-08 SS | $0.50/1 | 1/31/09 | 1.99 | 0.49 | 8 oz | |
| Heluva Good! Dips or Cheeses, Any – 11-16-08 RP | $0.50/1 | 12/31/08 | 1.99 | 0.49 | 8 oz | |
| Nestle Coffee-Mate Powdered Creamers, Any – 11-02-08 RP | $0.50/1 | 1/24/09 | 1.99 | 0.49 | original | |
| Shedd’s Spread Country Crock Spread or Omega Plus, Any - 11-16-08 RP |
$1.00/2 | 2/8/09 | 1.49 | 0.49 | 16 oz sticks | |
| Crest Paste or Liquid, ny 4.2 oz+ – 11-30-08 PG | $1.00/1 | 12/31/08 | 2.49 | 0.49 | ||
| Act II Microwave Popcorn, Any 3 Pack + – 12-14-08 SS | $1.00/2 | 1/31/09 | 1.50 | 0.50 | Act II Microwave Popcorn – Xtreme Butter | |
| Chinet Cut Crystal Glasses, package – 11-23-08 SS | $1.00/1 | 12/31/08 | 2.50 | 0.50 | Cut Crystal Tumblers 18- 14oz cups or 25 9oz | |
| Dawn Liquid Dish Soap, Any – 12-14-08 PG | $0.50/1 | 1/31/09 | 2.00 | 0.50 | 14 oz | |
| Hanover Frozen Soft Pretzels, Any 13 Or 39 Oz. – 10-26-08 RP |
$0.50/1 | 1/30/09 | 2.00 | 0.50 | 13 oz | |
| Hormel Compleats Microwave Meals, any – 12-07-08 SS | $1.00/1 | 2/1/09 | 2.50 | 0.50 | 10 oz assorted | |
| Kellogg’s Cereal: Frosted Mini Wheat’s Or All Bran, Any 11.4 Oz. + – 12-14-08 RP |
$1.00/1 | 1/25/09 | 2.50 | 0.50 | 24 oz | |
| Knorr Rice Or Pasta Side Dish, Any – 10-05-08 RP | $0.50/2 | 12/28/08 | 1.25 | 0.50 | Assorted | |
| Knorr Side Dishes, any – 11-16-08 RP | $0.50/2 | 1/11/09 | 1.25 | 0.50 | Assorted4 | |
| Marcal or Sunrise 2 count or larger bath tissue or paper towels, OR any 250 ct or larger napkins – 12-07-08 SS |
$1.00/1 | 1/31/09 | 2.50 | 0.50 | 250 ct napkins | |
| Nestle Carnation Evaporated Milk, Any 12 Oz. Can – 09-14-08 RP |
$0.50/2 | 12/31/08 | 1.25 | 0.50 | ||
| Nestle Carnation Evaporated Milk, Any 12 Oz. can – 11-02-08 RP |
$0.50/2 | 1/31/09 | 1.25 | 0.50 | ||
| Nestle Coffee-Mate Liquid Creamers, Any – 11-02-08 RP | $0.50/1 | 1/24/09 | 2.00 | 0.50 | cinnamon bun 16 oz | |
| Pillsbury Crescent Dinner Rolls, Any – 11-16-08 SS | $1.00/2 | 2/7/09 | 1.50 | 0.50 | 4 ct | |
| Pillsbury Crescent Dinner Rolls, any – 12-07-08 SS | $1.00/2 | 2/28/09 | 1.50 | 0.50 | 4 ct | |
| Pillsbury Crescent Dinner Rolls, Any – 12-14-08 SS | $1.00/2 | 3/7/09 | 1.50 | 0.50 | 4 ct | |
| Temptations Cat Treats, Any 2.1 Oz. Or 3 Oz. – 10-26-08 RP | $0.50/1 | 1/17/09 | 2.00 | 0.50 | 2.47 salmon flavor | |
| Eagle Brand Sweetened Condensed Milk, Any Cans | $0.55/1 | 1/31/09 | 2.19 | 0.54 | ||
| Campbell’s Chunky Healthy Request Soups, Any – 10-05-08 Campbell | $0.50/2 | 12/31/08 | 1.33 | 0.58 | chicken noodle 10.75 oz | |
| Rumford Baking Powder or Cornstarch, Any – 11-09-08 RP | $1.00/2 | 12/31/08 | 1.59 | 0.59 | baking powder 4 oz | |
| Rumford Baking Powder or Cornstarch, Any – 11-16-08 RP | $1.00/2 | 12/31/08 | 1.59 | 0.59 | baking powder 4 oz | |
| Chinet Cut Crystal plates – 11-23-08 SS | $1.00/1 | 12/31/08 | 2.67 | 0.67 | Dinner or Dessert Plates – Crystal Cut 8 ct or 12 ct | |
| Dixie Ultra Plates or Bowls – 11-16-08 RP | $1.00/1 | 2/16/09 | 2.67 | 0.67 | ||
| Kellogg’s Cereal: Frosted Flakes, Froot Loops, Cocoa Krispies, Apple Jacks, Corn Pops Or Cocoa Krispies Cereal Straws, Any 8.8 Oz. + - 12-14-08 RP |
$1.00/1 | 1/25/09 | 2.67 | 0.67 | Assorted 17 oz-ish | |
| Kellogg’s Cereal: Rice Krispies Or Crispix, Any 10 Oz. + - 12-14-08 RP |
$1.00/1 | 1/25/09 | 2.67 | 0.67 | 12 oz | |
| Lipton Recipe Secrets, Any – 11-16-08 RP | $1.00/2 | 2/8/09 | 1.67 | 0.67 | beef, onion, etc. | |
| Baker’s Joy – 11-23-08 SS | $1.00/1 | 1/31/09 | 2.69 | 0.69 | 5 oz | |
| Daisy Sour Cream, Any – 12-14-08 SS | $0.50/1 | 1/31/09 | 2.19 | 0.69 | 16 oz | |
| French’s French Fried Onions, Any – 11-09-08 SS | $0.50/1 | 3/15/09 | 2.19 | 0.69 | 2.8 oz | |
| Progresso Broth, Any – 12-14-08 SS | $1.00/1 | 2/7/09 | 2.69 | 0.69 | 32 oz | |
| The Goodlife Recipe Cat Treats, Any – 12-14-08 RP | $1.00/1 | 3/21/09 | 2.69 | 0.69 | salmon & shrimp 3.0 oz | |
| Betty Crocker Potatoes, any flavor box or pouch, excluding potato buds – 11-16-08 SS |
$1.00/2 | 1/10/09 | 1.79 | 0.79 | ||
| Betty Crocker Potatoes, Any Pouch Or Box – 12-14-08 SS | $1.00/2 | 2/7/09 | 1.79 | 0.79 | ||
| Meaty Bone or Chew-Lotta dog snacks – 12-07-08 RP | $1.00/1 | 1/31/09 | 2.79 | 0.79 | Beef Snacks – Medium 22.5 oz | |
| Pace Picante Or Salsa, Any 15 Oz. + – 12-14-08 SS | $1.00/1 | 2/16/09 | 2.79 | 0.79 | 16 oz picante | |
| Scotties Facial Tissue, Any (1) Multi-Pack Or (3) Boxes - 11-09-08 RP |
$0.50/1 | 2/28/09 | 1.33 | 0.83 | 85 ct | |
| Scotties Facial Tissue, Any (1) Multi-Pack Or (3) Boxes - 12-14-08 RP |
$0.50/1 | 3/31/09 | 1.33 | 0.83 | 85 ct | |
| Clabber Girl Baking Powder and/or Clabber Girl Cornstarch. - 10-19-08 RP |
$1.00/2 | 12/31/08 | 1.89 | 0.89 | 10 oz | |
| Clabber Girl Baking Powder or Cornstarch, Any – 11-09-08 RP |
$1.00/2 | 12/31/08 | 1.89 | 0.89 | 10 oz | |
| Clabber Girl Baking Powder or Cornstarch, Any – 11-16-08 RP |
$1.00/2 | 12/31/08 | 1.89 | 0.89 | 10 oz | |
| Da Vinci pasta – 11-16-08 RP | $0.50/1 | 1/15/09 | 2.39 | 0.89 | fettuccine 16 oz | |
| Domino Sugar products, Any 2lb.+ – 11-16-08 RP | $0.50/2 | 1/31/09 | 1.69 | 0.94 | 2 lb granulated | |
| Betty Crocker Frosting Tub, Any – 11-16-08 SS | $1.00/2 | 1/10/09 | 1.99 | 0.99 | ||
| Betty Crocker Frosting, Any – 12-14-08 SS | $1.00/2 | 2/7/09 | 1.99 | 0.99 | ||
| Luzianne Regular or Decaffeinated tea bags – 11-16-08 SS | $1.00/2 | 12/31/08 | 1.99 | 0.99 | fam size 24 ct | |
| Swanson White Premium Chunk Chicken Breast, Any Can – 12-14-08 SS |
$1.00/2 | 2/16/09 | 1.99 | 0.99 | 4.5 oz | |
| Tums, any 24 ct or larger – 11-16-08 SS | $1.00/2 | 1/31/09 | 1.99 | 0.99 | 3 pk peppermint (rolls) | |
| Downy, any – 12-14-08 PG | $1.00/1 | 1/31/09 | 2.99 | 0.99 | Downy Dryer Sheets – April Fresh, 40 ct | |
| Energizer Brand Batteries Or Flashlight, Any – 12-14-08 SS | $1.00/1 | 1/31/09 | 2.99 | 0.99 | AA 2 ct | |
| Herbal Essences Shampoo, Conditioner or Styling Product, Any – 11-30-08 PG |
$1.00/1 | 12/31/08 | 2.99 | 0.99 | conditioner, etc | |
| McCormick Spice, Extract, or Food Color, any – 12-07-08 RP | $1.00/1 | 1/18/09 | 2.99 | 0.99 | imitation vanilla 2 oz | |
| Scotch Brite Heavy Duty Scrub Sponge, Any 15 Pack – 12-14-08 RP |
$1.00/1 | 1/31/09 | 2.99 | 0.99 | 3 ct value pack | |
| Swanson Stock – 12-07-08 SS | $1.00/1 | 1/18/09 | 2.99 | 0.99 | Beef or chicken 26 oz | |
| Keebler Crackers, Any 8 Oz. + – 12-14-08 RP | $1.00/2 | 2/8/09 | 2.00 | 1.00 | MUST BUY 2 — BOGO | |
| Dixie PerfecTouch Grab ‘N Go Cups, any – 12-07-08 SS | $0.50/1 | 3/7/09 | 2.50 | 1.00 | 14 ct 12 oz | |
| Green Giant Frozen Boxed Vegetables, Any – 11-16-08 SS | $1.00/2 | 1/10/09 | 2.00 | 1.00 | spinach 9 oz | |
| Helluva Good Dips or Cheese – 11-16-08 RP | $1.00/2 | 12/31/08 | 2.00 | 1.00 | 8 oz xtra sharp cheddar | |
| Heluva Good Dip Or Cheese, Any – 12-14-08 SS | $1.00/2 | 1/31/09 | 2.00 | 1.00 | 8 oz sharp cheddar | |
| Hungry Jack Instant Potatoes (1) and (1) Pet Evaporated Milk, Any – 11-09-08 RP |
$1.00/2 | 1/31/09 | 2.00 | 1.00 | spuds are $1, evap milk is $1 | |
| Pillsbury Brownie Mixes or Frostings, Any – 11-09-08 RP | $1.00/2 | 1/31/09 | 2.00 | 1.00 | fam size 19.5 oz | |
| Pringles Stix, Select, Snack Stack Or Mini Product, Any - 12-14-08 PG |
$1.00/1 | 1/31/09 | 3.00 | 1.00 | select or mini | |
| Ragu Pasta Sauce, Any – 11-16-08 RP | $1.00/2 | 1/25/09 | 2.00 | 1.00 | assorted 26 oz | |
| Reddi Wip Whipped Light Cream, Any Can – 12-14-08 SS | $0.50/1 | 1/31/09 | 2.50 | 1.00 | 7 oz | |
| Reddi-Wip Product, Any (Food Lion Logo But Manufacturer’s Coupon.) – 11-09-08 SS |
$0.50/1 | 12/31/08 | 2.50 | 1.00 | 7 oz | |
| Reddi-Wip Whipped Light Cream, Any Can – 11-16-08 SS | $0.50/1 | 12/31/08 | 2.50 | 1.00 | 7 oz | |
| Reynolds Wrap Aluminum Foil, Any Excluding 25 Sq. Ft. – 12-14-08 SS |
$1.00/1 | 2/8/09 | 3.00 | 1.00 | heavy 37.5 sqft | |
| Suave Body Wash, Any – 12-14-08 RP | $0.50/1 | 3/8/09 | 2.50 | 1.00 | 12 oz | |
| Treasure Cave Cheese, Any 4 Oz. + – 12-14-08 RP | $0.50/1 | 3/31/09 | 2.50 | 1.00 | 5 oz crumbled blue | |
| Kleenex Viva Paper Towels Big Roll, Any – 10-12-08 SS | $0.50/1 | 12/31/08 | 2.59 | 1.09 | 75 sheets | |
| Betty Crocker Cookie Mix, Any 17.5 Oz. + – 12-14-08 SS | $0.40/1 | 2/7/09 | 2.29 | 1.09 | ||
| Glass Plus Product, Any – 11-09-08 SS | $0.50/1 | 1/31/09 | 2.68 | 1.18 | 32 oz | |
| Eagle Brand Sweetened Condensed Milk, Any Cans – 11-09-08 RP |
$1.00/2 | 1/31/09 | 2.19 | 1.19 | ||
| Franks Red-hot Sauce, Any – 12-14-08 SS | $0.50/1 | 2/28/09 | 2.69 | 1.19 | 12 oz | |
| French’s French Fried Onions, Any – 11-09-08 SS | $1.00/2 | 3/15/09 | 2.19 | 1.19 | 2.8 oz | |
| French’s French Fried Onions, Any – 12-14-08 SS | $1.00/1 | 4/12/09 | 3.19 | 1.19 | 6 oz | |
| General Mills Cheerios Snack Mix, Any Size/flavor, or Chex Mix 4.5 Oz. or larger, or Chex 100 Calorie Snack – 12-07-08 SS |
$0.50/1 | 1/31/09 | 2.69 | 1.19 | 8.75 chex mix | |
| Glade 4oz. Jar Candle or 2 in 1 Candles, any – 12-07-08 SS | $1.00/1 | 1/17/09 | 3.19 | 1.19 | varies | |
| Green Giant Valley Fresh Steamers frozen vegetables, any variety – 12-07-08 SS |
$0.50/1 | 1/31/09 | 2.69 | 1.19 | rice & broccoli 12 oz | |
| Lysol Toilet Bowl Cleaner, Any – 10-26-08 SS | $0.50/1 | 12/22/08 | 2.69 | 1.19 | 24 oz | |
| Scotch-Brite Scour Pad 3- or 4-pack – 11-16-08 RP | $1.00/2 | 12/31/08 | 2.19 | 1.19 | 3 ct 6″x3.8″ | |
| Uncle Ben’s Long Grain and Wild Rice, Any Boxes- 11-16-08 RP |
$1.00/2 | 12/31/08 | 2.19 | 1.19 | 6 oz | |
| Swanson White Premium Chunk Chicken Breast, Any Can – 12-14-08 SS |
$0.50/2 | 2/16/09 | 1.99 | 1.24 | 4.5 oz | |
| Green Giant Frozen Boxed Vegetables, Any – 11-16-08 SS | $0.50/2 | 1/10/09 | 2.00 | 1.25 | spinach 9 oz | |
| Green Giant Frozen Boxed Vegetables, Any – 12-07-08 SS | $0.50/2 | 1/31/09 | 2.00 | 1.25 | spinach 9 oz | |
| Pillsbury Pet Ritz Frozen Pie Crusts, Any – 11-16-08 SS | $0.50/2 | 2/7/09 | 2.00 | 1.25 | regular | |
| Pillsbury Pet Ritz Frozen Pie Crusts, Any – 12-14-08 SS | $0.50/2 | 3/7/09 | 2.00 | 1.25 | deep dish | |
| Ragu Pasta Sauce, Any – 11-16-08 RP | $0.50/2 | 1/25/09 | 2.00 | 1.25 | assorted 26 oz | |
| Betty Crocker Box Supreme Brownie Mix, Any – 12-14-08 SS | $0.50/1 | 2/7/09 | 2.79 | 1.29 | ||
| Betty Crocker Cookie Mix, Any 17.5 Oz. + – 12-14-08 SS | $1.00/2 | 2/7/09 | 2.29 | 1.29 | ||
| Betty Crocker Cookie mix, any flavor, 17.5oz or larger - 11-16-08 SS |
$1.00/2 | 1/10/09 | 2.29 | 1.29 | ||
| Bisquick Heart Smart Baking Mix Or Original Baking Mix, Any 40 Oz. + – 12-14-08 SS |
$1.00/1 | 2/7/09 | 3.29 | 1.29 | ||
| Bridgford Frozen Rolls, Bread Dough, or New Monkey Bread, any package – 11-02-08 RP |
$0.50/1 | 1/31/09 | 2.79 | 1.29 | 25 oz parkerhouse – others on sale, too | |
| Eggland’s Best Eggs – 11-02-08 SS | $0.50/1 | 3/31/09 | 2.79 | 1.29 | large | |
| Egglands Best Eggs, Any – 10-19-08 SS | $0.50/1 | 12/31/08 | 2.79 | 1.29 | large | |
| General Mills Cheerios Snack Mix, Any Size or Chex Mix 4.5 Oz. + – 11-09-08 SS |
$0.50/1 | 1/3/09 | 2.79 | 1.29 | cheerios 8 oz | |
| Kellogg’s Pop Tarts, Any 8 Ct. + – 11-09-08 RP | $1.00/2 | 1/4/09 | 2.29 | 1.29 | assorted | |
| Nonni’s Biscotti, Any 5 Oz. + – 12-07-08 SS | $1.00/1 | 3/1/09 | 3.29 | 1.29 | Decadence or original | |
| Suave Antiperspirant/Deodorant, Any – 11-16-08 RP | $1.00/2 | 2/8/09 | 2.29 | 1.29 | 2.6 oz | |
| Vanity Fair Napkins, Any – 12-14-08 RP | $0.50/1 | 1/18/09 | 2.79 | 1.29 | 100 everyday or 40 dinner | |
| Vanity Fair Napkins, Any Package – 11-09-08 RP | $0.50/1 | 12/28/08 | 2.79 | 1.29 | 100 everyday or 40 dinner | |
| Dreamfields Pasta, Any – 10-26-08 SS | $1.00/2 | 1/31/09 | 2.33 | 1.33 | any | |
| Cream of Wheat, Polaner or Maple Grove Farms products, any combination of two – 12-07-08 SS |
$1.00/2 | 1/11/09 | 2.39 | 1.39 | 14 oz | |
| Crisco Product, Any – 11-09-08 RP | $1.00/2 | 1/31/09 | 2.39 | 1.39 | 16 oz veg oil | |
| Ziploc Brand Bags – 12-07-08 SS | $1.00/2 | 1/31/09 | 2.39 | 1.39 | goes up from there… | |
| Nestle Toll House Morsels, Any – 11-02-08 SS | $1.00/3 | 2/1/09 | 1.99 | 1.49 | ||
| Chloraseptic, Any – 12-14-08 SS | $1.00/1 | 3/31/09 | 3.49 | 1.49 | lozenges 18 ct or 15 ct sugar free | |
| Egg Beaters Product, Any (Food Lion Logo But Manufacturer’s Coupon.) – 11-09-08 SS |
$0.50/1 | 12/31/08 | 2.99 | 1.49 | 16 oz original | |
| Energizer Batteries, any 1 pack, or Flashlight – 11-09-08 ss |
$0.50/1 | 12/31/08 | 2.99 | 1.49 | AA 2 ct | |
| Fixodent Adhesive cream, any 1.2 oz or larger – 11-30-08 PG |
$1.00/1 | 12/31/08 | 3.49 | 1.49 | orig 1.4 oz | |
| Lipton Tea Bags, To Go, Or Iced Tea Mix, Any – 11-16-08 RP | $0.50/1 | 2/7/09 | 2.99 | 1.49 | 24 ct fam size ice tea | |
| Pedigree Dog Treats, Any – 12-14-08 RP | $1.00/1 | 3/21/09 | 3.49 | 1.49 | breath busters 17.6 oz | |
| Swanson Stock, any – 12-07-08 SS | $0.50/1 | 1/18/09 | 2.99 | 1.49 | Beef or chicken 26 oz | |
| Swanson Stock, Any 26 Oz. – 11-09-08 SS | $0.50/1 | 12/21/08 | 2.99 | 1.49 | Beef or chicken 26 oz | |
| Chi-Chi’s Salsa, Any Jar 15.5 Oz. + – 12-07-08 SS | $1.00/2 | 3/31/09 | 2.50 | 1.50 | 16 oz | |
| Chiquita Bites Multi or Family Pack (10 oz. or larger) - 12-07-08 RP |
$1.00/1 | 12/31/08 | 3.50 | 1.50 | apple 14 oz | |
| College Inn Products, Any 32 oz. products – 11-16-08 RP | $1.00/2 | 2/7/09 | 2.50 | 1.50 | broth (carton) | |
| Hormel Pepperoni Packs, – 11-09-08 SS | $1.00/2 | 1/17/09 | 2.50 | 1.50 | 3.5 oz slices | |
| Kellogg’s Eggo, Any 6 Ct. + – 12-14-08 RP | $1.00/2 | 2/8/09 | 2.50 | 1.50 | toaster sticks | |
| Marie’s Dressing any, in the produce section – 11-16-08 RP | $1.00/1 | 12/31/08 | 3.50 | 1.50 | 12 oz | |
| Nestle Toll House Refrigerated Cookie Dough, any – 12-07-08 RP |
$1.00/1 | 3/1/09 | 3.50 | 1.50 | 16.5 oz chub or pkg | |
| Pam cooking spray, any – 11-16-08 SS | $1.00/2 | 12/31/08 | 2.50 | 1.50 | 5 oz | |
| Reddi Wip Whipped Light Cream, Any Can – 12-14-08 SS | $1.00/2 | 1/31/09 | 2.50 | 1.50 | 7 oz | |
| Reddi-Wip Whipped Light Cream, Any Can – 11-16-08 SS | $1.00/2 | 12/31/08 | 2.50 | 1.50 | 7 oz | |
| Swiss Miss Sensible Sweets hot cocoa mix, including No Sugar Added, Fat Free, Diet-25 calorie, Pick-Me-Up and Great Start cocoa – 11-16-08 SS |
$1.00/2 | 12/31/08 | 2.50 | 1.50 | 8 ct | |
| Treasure Cave Cheese, Any 4 Oz. + – 12-14-08 RP | $1.00/2 | 3/31/09 | 2.50 | 1.50 | 5 oz crumbled blue | |
| Campbell’s Select Harvest Soups, Any Cans – 09-14-08 SS | $0.50/2 | 12/31/08 | 2.29 | 1.54 | tomato 18.7 | |
| Campbell’s Select Harvest Soups, Any Cans – 10-05-08 Campbell | $0.50/2 | 12/31/08 | 2.29 | 1.54 | tomato 18.7 | |
| Campbell’s Select Harvest Soups, Any Cans – 12-14-08 SS | $0.50/2 | 2/28/09 | 2.29 | 1.54 | tomato 18.7 | |
| Gillette Fusion HydraGel, HydraSoothe, or HydraCool shave gel – 11-30-08 PG |
$1.00/1 | 12/31/08 | 3.59 | 1.59 | 7 oz with aloe | |
| Olay Facial Moisturizer or Cleanser – 11-30-08 PG | $1.00/1 | 12/31/08 | 3.59 | 1.59 | Foaming Senstive Skin 6.78 oz ? | |
| Suave Moisturizer, Any – 12-14-08 RP | $1.00/1 | 3/8/09 | 3.59 | 1.59 | 18 oz | |
| Chex cereal, inc rice, corn, wheat, honey nut, chocolate, multi-bran, or strawberry chex. – 11-09-08 ss |
$1.00/2 | 12/20/08 | 2.67 | 1.67 | Wheat, Rice & Corn 12.8-14 oz | |
| Dixie Ultra Plates or Bowls, Any – 11-16-08 RP | $1.00/2 | 2/16/09 | 2.67 | 1.67 | 18 ct bowls, 20 ct plates | |
| General Mills Basic 4, Chex , Curves, Fiber One, Oatmeal Crisp,Raisin Nut Bran, Total or Wheaties – 11-09-08 SS |
$1.00/2 | 12/20/08 | 2.67 | 1.67 | Wheat, Rice & Corn CHEX 12.8-14 oz | |
| General Mills Chex Cereals, Any – 12-07-08 SS | $1.00/2 | 1/17/09 | 2.67 | 1.67 | 3 main kinds | |
| Snausages or Snawsomes Chewy Dog Snacks, Any 9.75 Oz. + - 12-07-08 RP |
$1.00/2 | 1/31/09 | 2.67 | 1.67 | snausages 12 oz | |
| Oral-B Zooth Manual Brushes or Toothpastes, any – 11-30-08 PG |
$1.00/2 | 12/31/08 | 2.68 | 1.68 | hot wheels or barbie | |
| Cool Whip Whipped Topping in a Can, any – 12-07-08 SS | $1.00/2 | 1/4/09 | 2.69 | 1.69 | 7 oz | |
| Franks Red-hot Sauce, Any – 12-14-08 SS | $1.00/2 | 2/28/09 | 2.69 | 1.69 | 12 oz | |
| French’s French Fried Onions, Any – 12-14-08 SS | $0.50/1 | 4/12/09 | 3.19 | 1.69 | 6 oz | |
| Hungry Jack Pancake Mixes or Syrups, Any – 11-09-08 RP | $1.00/2 | 1/31/09 | 2.69 | 1.69 | 32 oz | |
| Jif Peanut Butter, Any – 11-09-08 RP | $1.00/2 | 12/31/08 | 2.69 | 1.69 | 18 oz | |
| Luzianne Coffee – 11-16-08 SS | $1.00/1 | 2/15/09 | 3.69 | 1.69 | red label 13 oz | |
