<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dolly Domestic &#187; cheap groceries</title>
	<atom:link href="http://dollydomestic.com/tag/cheap-groceries/feed/" rel="self" type="application/rss+xml" />
	<link>http://dollydomestic.com</link>
	<description>Managing your home in the new millenium</description>
	<lastBuildDate>Fri, 04 May 2012 14:39:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Harris Teeter Triples &#8211; Matchups for 4/28-5/4</title>
		<link>http://dollydomestic.com/722/harris-teeter-triples-0428-0504/</link>
		<comments>http://dollydomestic.com/722/harris-teeter-triples-0428-0504/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 23:45:53 +0000</pubDate>
		<dc:creator>Valerie</dc:creator>
				<category><![CDATA[Couponing]]></category>
		<category><![CDATA[cheap groceries]]></category>
		<category><![CDATA[free food]]></category>
		<category><![CDATA[harris teeter]]></category>
		<category><![CDATA[harris teeter triples]]></category>
		<category><![CDATA[Matchups]]></category>
		<category><![CDATA[savinag money on food]]></category>
		<category><![CDATA[Saving Money]]></category>

		<guid isPermaLink="false">http://dollydomestic.com/722/harris-teeter-triples-0428-0504/</guid>
		<description><![CDATA[Sorry this is so late! http://spreadsheets.google.com/ccc?key=0AhXpDgBPZWzcdGp2YW11bnRkT1dmbU10eTItQXNCQWc&#38;hl=en I checked everything except the RedPlum (since I don&#8217;t get those). Glad I checked at least 1/3 of the items gleaned from other sites had the wrong prices. A few notes: where I have ## in the product description, I have a sale price listed, not sure which ones [...]]]></description>
		<wfw:commentRss>http://dollydomestic.com/722/harris-teeter-triples-0428-0504/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>E-Vic and Other Harris Teeter Coupon Matchups for Jan 22-26</title>
		<link>http://dollydomestic.com/677/e-vic-and-other-harris-teeter-coupon-matchups-for-jan-22-26/</link>
		<comments>http://dollydomestic.com/677/e-vic-and-other-harris-teeter-coupon-matchups-for-jan-22-26/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 20:32:08 +0000</pubDate>
		<dc:creator>Valerie</dc:creator>
				<category><![CDATA[Couponing]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[cheap groceries]]></category>
		<category><![CDATA[harris teeter]]></category>

		<guid isPermaLink="false">http://dollydomestic.com/677/e-vic-and-other-harris-teeter-coupon-matchups-for-jan-22-26/</guid>
		<description><![CDATA[Giant Valley Fresh Steamers (BOGO &#8212; 1.34) -40¢/1 = 54¢ (12-13-09 SS, IP) Birds Eye Steamfresh assorted 12 ounce vegetables (1.00) -50¢/1 = FREE (01-10-10 SS) Angel Soft Bath Tissue 12 Double Rolls e-VIC Member Price 4.77 (limit 1) -40¢/1 = 3.97 (IP) Betty Crocker Cookie Mix 17.5 oz e-Vic Member Price 99¢ (limit 1) [...]]]></description>
		<wfw:commentRss>http://dollydomestic.com/677/e-vic-and-other-harris-teeter-coupon-matchups-for-jan-22-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

