Dana over at The Coupon Challenge has finished her Harris Teeter Super Doubles Matchups. Thanks, Dana! I’ve been buried in work and haven’t had a time to get down to business with the list.

Dana over at The Coupon Challenge has finished her Harris Teeter Super Doubles Matchups. Thanks, Dana! I’ve been buried in work and haven’t had a time to get down to business with the list.

The “Learn to be Frugal” Workshop at the Chesapeake Central Library yesterday was a great success. It was a small group, which suited me fine since I’m not comfortable in front of large crowds. The small size of the class also made it possible for a lot of interaction and I learned several great tips.
Thanks to Cheri for this tip:
Check the meat section at Harris Teeter for mark-downs on stuffed-meat entrees in the gourmet meat department at or just after 3pm for super savings. I’ll have to give that a try in the next week or so.
Since I spent the morning garage sale-ing with my husband I didn’t get around to going to Bloom until early evening. The Bloom at Centerville & Mt. Pleasant was reasonably well stocked.
I used 20 coupons and spent $1.52. Here’s what I got:

What a deal! I had to buy the chips to bring me to the plus side! $1.52 total.
With so many items generating overages, I let my son pick out some chips (we still have a lot of free sour cream from the last triples!). The chips were at least on sale (2/$5).
Of note: the cashier was concerned about the IP, and called the manager on duty to make sure it wasn’t a copy. I’m glad they are checking them, I hate to think people cheating will cause them to not accept them anymore. I may even take an expired coupon and make copies so they can hang them on the wall and see what the differences are.
I went to the 2 Blooms near me this morning…

Morning trip, my total was $10.15 (7.55+2.60)
… and then again after dinner.

The night trip was much more expensive - $19.23 (14.96+4.27)
The deodorant did me in! Even after Q, it was $1.44, but it is one of the few toiletry items that my husband is specific about. Plus I splurged on the chips and the V8.
The before coupon price for the night trip was over $60. The morning trip would have been just under $79.
I could have got more Steamers (free), but I don’t have any more room in my freezer. I still have coupons for more chocolate milk (17 cents each), but I’m having the same problem in the fridge. Perhaps I’ll get more on Sunday if the boys drink a bunch of it. I also decided against using my Red Hot hot sauce coupons, even though the small bottles would be free. I have 10 or 20 on the shelf already, and they only have the Xtra hot in the small size.
The stores were out of several items that I’d still like to get, so I’ll probably go tomorrow morning (they stock shelves at night).
One last shout out of thanks to the gals on the Bloom forum at HotCouponWorld. You guys ROCK!
I’ll be heading to Super Kmart for Super Doubles in the morning. Tomorrow is the last day of that promotion, and as usual, I just found out about it today since we don’t get the Super Kmart ads since they aren’t in our zip code.
I have a great time talking with other couponers during these special promotions. I always learn something new.
Hampton Roads “sanitized” list (coupon values have been verified as what we got in the Pilot).
| Item | Price | Q Value | Must Buy | Q Source | Q Multiplied | Final Price Each |
| French’s Spicy Mustard | 1.45 | 0.75 | 1 | 01-18-09 SS | 2.25 | -0.80 |
| Simply Asia Rice Noodly Soup Bowl | 1.25 | 0.50 | 1 | 01-18-09 RP | 1.50 | -0.25 |
| Snyder’s Of Hanover 12 Multigrain Sticks 9 oz | 2.00 | 0.75 | 1 | 01-04-09 SS | 2.25 | -0.25 |
| French’s Fried Onions | 2.13 | 0.75 | 1 | 12-14-08 SS 02-08-09 SS | 2.25 | -0.12 |
| Ortega Seasoning | 1.05 | 0.75 | 2 | 01-18-09 SS | 2.25 | -0.08 |
| Idahoan Mashed Potato | 1.19 | 0.40 | 1 | IP | 1.20 | -0.01 |
| Green Giant Steamers | 1.50 | 0.50 | 1 | 01-04-09 GM | 1.50 | 0.00 |
| Temptations Treats | 1.50 | 0.50 | 1 | 12-14-08 RP | 1.50 | 0.00 |
| Campbell’s Soup at Hand | 1.59 | 0.50 | 1 | 01-11-09 SS | 1.50 | 0.09 |
| Wet Ones Wipes | 2.39 | 0.75 | 1 | 02-08-09 SS | 2.25 | 0.14 |
| Betty Crocker Warm Delights | 1.67 | 0.50 | 1 | 02-08-09 GM & IP | 1.50 | 0.17 |
| Nesquick Milk | 1.67 | 0.50 | 1 | tearpad | 1.50 | 0.17 |
| Viva Big Roll | 2.43 | 0.75 | 1 | 01-11-09 SS | 2.25 | 0.18 |
| Quaker Oatmeal 18 oz | 1.99 | 0.60 | 1 | 01-04-09 RP | 1.80 | 0.19 |
| Kelloggs Fiber Plus bars | 2.50 | 0.75 | 1 | 01-18-09 RP | 2.25 | 0.25 |
| Palmolive Pure + Clear | 2.50 | 0.75 | 1 | 02-01-09 SS | 2.25 | 0.25 |
| Kleenex w/ Lotion | 1.50 | 0.40 | 1 | 01-04-09 SS | 1.20 | 0.30 |
| Betty Crocker Mashed Potato Pouch | 1.09 | 0.25 | 1 | 01-04-09 GM | 0.75 | 0.34 |
| Hormel Compleats | 2.59 | 0.75 | 1 | 02-08-09 SS | 2.25 | 0.34 |
| Hungry Jack Pancake Mix | 1.99 | 0.55 | 1 | 01-11-09 RP | 1.65 | 0.34 |
| Mueller’s Pasta – Spaghetti | 1.19 | 0.55 | 2 | 01-04-09 SS | 1.65 | 0.37 |
| Suave Shampoo | 0.88 | 1.00 | 2 | 01-11-09 RP | 1.00 | 0.38 |
| Cottonelle Fresh Wipes | 1.89 | 0.50 | 1 | 02-01-09 SS | 1.50 | 0.39 |
| Aquafresh Toothpaste | 2.69 | 0.75 | 1 | 01-04-09 SS | 2.25 | 0.44 |
| Joy Dish Soap | 1.39 | 0.30 | 1 | 01-18-09 PG | 0.90 | 0.49 |
| French’s Honey Mustard | 2.75 | 0.75 | 1 | 01-18-09 SS | 2.25 | 0.50 |
| Vanity Fair Napkins | 2.00 | 0.50 | 1 | 01-25-09 RP | 1.50 | 0.50 |
| Yoplait Kids | 2.00 | 0.50 | 1 | 01-04-09 GM | 1.50 | 0.50 |
| Glory Sensibly Seasoned | 1.65 | 0.75 | 2 | 02-01-09 SS | 2.25 | 0.53 |
| Hormel Pepperoni | 2.19 | 0.55 | 1 | 01-18-09 SS | 1.65 | 0.54 |
| Nestle Coffeemate Creamer Liquid | 2.19 | 0.50 | 1 | 01-04-09 SS | 1.50 | 0.69 |
| Hostess 100 Calorie Packs | 3.00 | 0.75 | 1 | 01-11-09 RP | 2.25 | 0.75 |
| Progresso Light | 1.50 | 0.25 | 1 | 02-08-09 GM | 0.75 | 0.75 |
| Progresso Soup | 1.50 | 0.50 | 2 | 02-08-09 GM | 1.50 | 0.75 |
| Mueller’s Pasta – Penne | 1.59 | 0.55 | 2 | 01-04-09 SS | 1.65 | 0.77 |
| Softsoap Hand Soap | 1.89 | 0.35 | 1 | 02-01-09 SS | 1.05 | 0.84 |
| Yoplait Gogurt | 2.00 | 0.75 | 2 | 01-04-09 GM | 2.25 | 0.88 |
| General Mills Chex Cereals | 3.19 | 0.75 | 1 | 01-25-09 RP | 2.25 | 0.94 |
| Yoplait Gogurt | 2.00 | 0.35 | 1 | 01-04-09 GM | 1.05 | 0.95 |
| The Goodlife Treats | 2.49 | 0.50 | 1 | 01-04-09 RP | 1.50 | 0.99 |
| Campbell’s Select Harvest | 2.00 | 0.50 | 2 | 02-01-09 SS 02-08-09 SS | 1.50 | 1.25 |
| Snyder’s Of Hanover Multigrain Sunflower Chips 11.5 oz |
3.69 | 0.75 | 1 | 01-04-09 SS | 2.25 | 1.44 |
| Speed Stick 24/7 | 3.69 | 0.75 | 1 | 02-01-09 SS | 2.25 | 1.44 |
| Butterball Deli Meat 1/2lb ?? | 3.49 | 0.65 | 1 | 01-25-09 SS | 1.95 | 1.54 |
| Healthy Choice Fresh Mixers | 3.05 | 0.50 | 1 | 01-04-09 SS | 1.50 | 1.55 |
| Cream Of Wheat Product, Any | 3.92 | 0.75 | 1 | 01-11-09 SS | 2.25 | 1.67 |
| Purell Product | 3.34 | 0.55 | 1 | 02-08-09 SS | 1.65 | 1.69 |
| Armour Meatballs | 3.39 | 0.55 | 1 | 01-11-09 SS 12-07-08 SS 11-16-08 SS | 1.65 | 1.74 |
| Totinos Pizza Rolls 40 ct. | 3.50 | 0.55 | 1 | IP | 1.65 | 1.85 |
| Scott Extra Soft 8 pk | 2.95 | 1.00 | 1 | 02-08-09 SS | 1.00 | 1.95 |
For the IP (internet printables) go to HotCouponWorld and look up the item in the coupon database, which will provide you with a link. Many thanks to my fellow couponers on the Bloom forum!
DollyDomestic.com is my personal blog. My purpose is to share with you ways to save money, save time, and live well. Any advice should be considered carefully before taking action; I make no claims as to the suitability of my ideas to anyone else’s situation.
You can reach me (Valerie) via the contact form or by phone by using the Google Connect widget at the top of the site, or directly by email at valerie@dollydomestic.com
Facebook
LinkedIn
Twitter
Youtube
RSS