Harris Teeter Triples Deals for 9/18-21
Oh boy! Harris Teeter is doing triples again starting tomorrow (Sept. 18, 19, 20 & 21). I’m jazzed. Love triples. Until you’ve done triples, you just can’t understand. It’s a couponing thing.
I’ve been bouncing between a few of my favorite couponing sites. The easiest to digest list came from Hot Coupon World. The specific post is here. I took the data from that site as well as from a list on A Full Cup, made my own little spreadsheet and sorted it by final price. Major kudos to the folks who posted the deals. I am not out to steal their thunder, I applaud them and highly recommend you check out that site. I’m a regular there. Trust me on this.
I checked a lot of the prices online. I also looked up at least 50 items in the list that didn’t have a source. Click here to check the prices for the Hanbury Road store. (You can, of course, choose the store you’re shopping at. Most in each region have the same prices, but not always.) I sanitized the list a bit more by taking out most of the tearpad and peelie items because most of us don’t have them. If you don’t already subscribe to “All You,” I highly recommend it. The freebies in the August issue alone paid for the subscription.
Product | Price | Q value | Source | Final Price |
Beechnut Juice blend | 1.00 | $0.75 | 06-15-08 SS | ($1.25) |
Various Colgate toothpastes – | 1.50 | 0.75 | 09-07-08 SS1 | ($0.75) |
Nesquick – BOGO – 1.79 | 0.90 | 0.5 | 09-14-08 RP | ($0.61) |
Dixie napkins – look for 60 ct, it’ll be about a buck |
1.50 | $0.50 | 08-17-08 RP | $0.00 |
Daisy Sour Cream | 1.00 | $0.50 | 08-24-08 SS (I couldn’t find this one!) |
($0.50) |
Duke’s Mayo 8 oz | 1.89 | 0.75 | 08-17-08 SS | ($0.36) |
Meow Mix Treats | 1.89 | 0.75 | 08-24-08 SS | ($0.36) |
Suave shampoo or conditioner- | 1.19 | 0.5 | 07-13-08 RP |
($0.31) |
Bumble Bee Tuna Pouch 3 oz. | 1.39 | 0.55 | 09-14-08 SS | ($0.26) |
Suave Deordorant – | 2.19 | 0.75 | 07-13-08 RP | ($0.06) |
Quaker Oats 18oz | 1.50 | 0.5 | 9/07 RP | $0.00 |
GUM toothbrush | 2.29 | 0.75 | 06-29-08 RP, 08-03-08 RP, 09-14-08 RP | $0.04 |
French’s French fried onions 2.8oz | 2.29 | $0.75 | 9/07/08 SS | $0.04 |
Sorrento string cheese or stick cheese | 2.29 | $0.75 | blinkie | $0.04 |
Ortega Seasonings mixes | 1.19 | $0.75/2 | 9/07/08SS | $0.13/2 |
Spagettios – 3/2 | 0.67 | .40/2 | Hallmark magazine, October 2008, Parents Magazine September 2008, From Oct. 7th 2008 issue of Women’s Day |
.13 for 2 cans |
Old El Paso Seasoning Mix | 0.79 | $0.55/2 | peelie | $0.07 |
Martha White Corn Muffin Mix (box) | 0.59 | .55/2 | 08-24-08 RP | $0.08 |
French’s potato sticks | 1.29 | $0.40 | 06-22-08 SS | $0.09 |
Hamburger helper | 1.24 | $0.75/2 | 09-07-08 GM | .23/2 |
Underwood’s canned meats (deviled ham, chicken spread, etc..) – (sale through 9/30) |
1.69 | 0.5 | All You (september) | $0.19 |
Del Monte Healthy Kids 15oz. Canned fruit | 0.94 | $0.25 | peelie | $0.19 |
Green Giant healthy versions (can’t find this in HT online, so I don’t know the real price) |
0.99 | $0.25 | 09-07-08 GM | $0.24 |
Green Giant boxed (best I could find was the corn on sale at $1.33) YMMV |
0.99 | $0.50/2 | 09-07-08 GM | $0.49/2 |
Scotties Tissue 1.59 BOGO |
0.79 | .50/3 | 06-08-08 RP, 07-13-08 RP, 08-17-08 RP | .87 for 3 |
Kikkoman Soy Sauce or Teriyaki Marinade & Sauce (10 oz) – |
2.17 | 0.55 | 08-24-08 SS | (0.07) |
GUM dental accessory | 1.99 | $0.55 | 06-29-08 RP, 08-03-08 RP, 09-14-08 RP | $0.34 |
Edge shave gel | 2.59 | $0.75 | 08-10-08 SS2 | $0.34 |
Viva Paper Towels | 2.59 | $0.75 | 09-07-08 SS | $0.34 |
Old El Paso Tortillas | 1.50 | .75/2 | 08-10-08 GM | .75/2 |
Nabisco 100-calorie chewy granola bars | 2.50 | 0.7 | 7-27 SS | $0.40 |
Dole Fruit Parfait | 2.69 | $0.75 | All You august | $0.44 |
Betty Crocker Warm Delights | 1.99 | 0.5 | 09-07-08 GM | $0.49 |
Jello Singles | 1.99 | 0.5 | 09-14-08 SS |
$0.49 |
Dannon Activia Yogurt 4ct | 2.00 | 0.5 | 07-20-08 SS or 08-10-08 SS2 | $0.50 |
Hunt’s Snack Pack 4pk (calculation on these numbers is wrong, would work out to an overage of .25) ?? |
1.00 | .75/2 | All You Mag; Sept 08 | $0.50 |
Mr. Clean Lemon Liquid 40 oz | 2.00 | 0.5 | P&G Home Solutions | $0.50 |
Kraft Bagel-fuls | 2.19 | $0.55 | 08-24-08 SS | $0.54 |
Knorr Lipton Sides | 1.49 | .75/2 | 08-17-08 RP | .37 each |
Martha White Muffin Mixes | 1.39 | .55/2 | 08-24-08 RP | .57 each |
Ajax | 1.19 | $0.20 | 09-07-08 RP Hispanic | $0.59 |
French’s Worchestershire sauce | 1.69 | $0.35 | 06-22-08 SS | $0.64 |
Hormel Compleats | 2.89 | 0.75 | 08-17-08 SS | $0.64 |
Lysol Antibacterial Kitchen Cleaner- | 2.89 | 0.75 | 08-24-08 SS | $0.64 |
Lysol Healthy Touch | 2.99 | 0.75 | 07-20-08 SS | $0.74 |
Hot Pocket Pannini | 2.99 | $0.75 | 08-24-08 RP | $0.74 |
Soft & Dri Deoderant | 2.99 | 0.75 | 07-13-08 SS |
$0.74 |
chinet casuals or classics plates | 2.99 | $0.75 | blinkie | $0.74 |
Snyders Pretzels Sandwiches – | 3.00 | 0.75 | 07-27-08 SS | $0.75 |
Coffee Mate 16 oz | 2.29 | 0.5 | 06-29-08 RP | $0.79 |
Success Ready to Serve Whole Grain Brown or Yellow Rice | 2.29 | 0.5 | 9/07 RP | $0.79 |
Success Ready to serve rice | 2.29 | $0.50 | 9/7 RP | $0.79 |
Fiber One Chewy bars | 2.33 | $0.50 | 09-07-08 GM | $0.83 |
Hormel Natural Chicken Strips 8oz | 2.50 | 0.55 | 08-03-08 SS | $0.85 |
Dole fruit Jars thru 9/23 | 2.50 | 0.55 | 08-24-08 SS | $0.85 |
Quaker Oatmeal to go Squares 12.6oz | 2.50 | 0.55 | 9/07 RP | $0.85 |
Old El Paso Kits | 2.00 | .75/2 | 08-10-08 GM |
1.75/2 |
Quaker Chewey Granola Bars 4.2-8.4 oz | 2.00 | .75/2 | 08-10-08 SS2 | .88 each |
Mrs. Dash’s 10 min marinade | 3.19 | 0.75 | 08-17-08 SS | $0.94 |
Mrs. Dash’s 10 minute marinade | 3.19 | $0.75 | 08-17-08 SS | $0.94 |
Joy Ultra | 1.84 | $0.30 | 08-17-08 RP | $0.94 |
Chef Boyardee Bowls – | 1.33 | .35/3 | 08-03-08 SS | .98 each |
Betty Crocker Cookie Mix | 2.19 | $0.40 | 9/07 RP | $0.99 |
Dawn Simple Pleasures or Direct Foam | 2.50 | 0.5 | 08-31-08 PG | $1.00 |
Quaker Instant Oatmeal 10.5-15.1 oz Select Varieties | 2.50 | 0.5 | 9/07 RP | $1.00 |
Mr. Clean Magic Eraser 2ct | 2.50 | 0.5 | P&G Mailing | $1.00 |
Hungry Jack pancake mix – | 2.69 | 0.55 | 06-29-08 RP | $1.04 |
Clorox cleaners | 3.29 | $0.75 | 08-24-08 RP ?? | $1.04 |
Chef Boyardee Pasta 15oz | 1.39 | .35/3 | 08-03-08 SS | 1.04 per can/3.12 |
Carnation milk 2x 12oz cans | 1.19 | .50/2 | RP 09-14 | $1.08 |
Success Boil in a bag | 2.59 | $0.50 | 9/07RP | $1.09 |
Splenda PSA | 2.79 | 0.55 | 09-07-08 SS | $1.14 |
Minute Maid Coolers – | 2.89 | 0.55 | 08-10-08 SS2 | $1.24 |
Jif to go | 3.49 | $0.75 | 07-27-08 RP | $1.24 |
Chex Mix | 2.79 | $0.50 | 08-10-08 GM | $1.29 |
Hungry jack syrup | 2.99 | 0.55 | 06-29-08 RP | $1.34 |
Smuckers uncrustables | 2.99 | $0.55 | All you (August) |
$1.34 |
Cheerios Snack mix | 2.89 | $0.50 | 08-10-08 GM | $1.39 |
Cheerios, flavored | 3.69 | $0.75 | 08-17-08 SS | $1.44 |
ban deodorant 1.5oz or larger | 3.19 | $0.50 | 08-10-08 SS2 | $1.69 |
Chex Mix Bars | 3.19 | $0.50 | 09-07-08 GM, 8-24-08 SS | $1.69 |
Caribou coffee granola bars | 3.19 | $0.50 | 09-07-08 SS1 | $1.69 |
YoPlait Kids – | 3.19 | 0.5 | 9/07 RP | $1.69 |
Folgers Coffee Bags Excludes Decaf 11-13oz | 2.50 | 0.25 | 08-31-08 PG | $1.75 |
Old Orchard healthy balalnce fruit juic cocktail | 2.50 | $0.25 | homemailer | $1.75 |
Egg-lands Best eggs | 3.49 | $0.55 | 05-04-08 SS, 4/13 | $1.84 |
Oscar Mayer Deli Shaved Lunchmeat 7-9oz | 3.50 | 0.55 | Blinkie | $1.85 |
Bob Evans Fresh roll sausage | 2.99 | $0.35 | 09-07-08 SS1 | $1.94 |
Progresso, any | 2.99 | $0.35 | homemailer | $1.94 |
International delight 32oz. | 3.59 | $0.50 | blinkie | $2.09 |
Hellman’s 18oz or larger | 3.89 | $0.60 | 08-17-08 RP | $2.09 |
Domino Sugar 4 or 5lb | 2.99 | $0.25 | 06-22-08 RP | $2.24 |
Meow Mix Treats | 1.89 | $0.75 | 8-24-08SS | $2.28 |
Land o Frost Premium Sliced Lunchmeat 16oz | 3.99 | 0.55 | 08-10-08 RP | $2.34 |
Minute Maid Juice boxes – | 3.99 | 0.55 | 08-10-08 SS2 | $2.34 |
Jimmy Dean Breakfast skillet – | 4.79 | 0.75 | 08-17-08 RP | $2.54 |
Crisco Olive Oil 16.9oz | 4.99 | 0.75 | 08-10-08 RP | $2.74 |
Jose ole 12oz or larger | 5.89 | $0.75 | 08-10-08 SS1 | $3.64 |
Hormel natural choice bacon | 5.49 | $0.55 | 08-03-08 SS | $3.84 |